![]() |
| Num | Name |
| 211 | $3750 1.40M AMATEUR JPR- II.2b |
| 1122 | THE JOSEPH HOLMAN MEMORIAL CHAL TR CLASS 211 |
| Num | Name |
| 263 | .90m-1.0m Young Jumper |
| 265 | 1.10M YOUNG JUMPER |
| 267 | $750.00 1.20M YOUNG JUMPER |
| 269 | $1,500 1.30M YOUNG JUMPER |
| Num | Name |
| 2001 | .90m Training Jumper |
| 262 | 1.0M YOUNG JUMPER |
| 2002 | 1.0m Training Jumpe |
| 264 | 1.10M YOUNG JUMPER |
| 266 | $750 1.20M YOUNG JUMPER |
| 268 | $1,500 1.30M YOUNG JUMPER |
| Num | Name |
| 231 | $1500 1.10M AMATEUR JPR- II.2b |
| 121 | $2000 GREEN HUNTER 3'6" U/S |
| 102 | $2000 GREEN CONF HUNTER U/S |
| 968 | THE JOSEPH MOLONY MEMORIAL CHAL TROPHY CLASS 102 |
| 131 | $2000 GREEN HUNTER 3'9" U/S |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.