| Num | Name |
| 452 | $7500 1.25M JUNIOR/AMATEUR JUMPER CLASSIC |
| 817 | $200,000 FEI 4* BLUE DIAMOND CUP |
| Num | Name |
| 435 | $5,000 1.30M OPEN JUMPER |
| 815 | $65,000 FEI 4* JP MORGAN PRIVATE BANK WELCOME |
| 713 | $40,000 FEI 2* 1.45m OLD SALEM GRAND PRIX |
| Num | Name |
| 812 | $32,000 FEI 4* 1.45m OSF Two Phase - 222.1.4.3 |
| 434 | $3,000 1.30M OPEN JUMPER |
| 433 | $2,000 1.20M OPEN JUMPER |
| 712 | $32,000 FEI 2* 1.45M OSF WELCOME STAKE - 220.2.1.2 |
| Num | Name |
| 432 | $3000 1.30M OPEN JUMPER |
| 431 | $2,000 1.20M OPEN JUMPER |
| 711 | $5,000 FEI 2* EASTERN HAY 1.40m - 222.1.4.3 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.