| Horse | Rider | ||
| 1 | 15 | RMF COCO DE TALMA | ELLIE BENNETT |
| 2 | 207 | CHAPLIN LA GARETTE Z | JOSEPHINE DE PFYFFER |
| 3 | 263 | DISCOVERY 63 | ELIZABETH MALONEY |
| 4 | 573 | AGALIE | GIGI PHILLIPS |
| 5 | 116 | DILAJO OH Z | ALLISON SWANK |
| 6 | 381 | S & L BALISTO ZOETENDAELE Z | SAMANTHA HALLMAN |
| 7 | 148 | DIABLO Z | KINSLEY NOLTE |
| 8 | 120 | MURIELLE | NICOLE CRIGHTON VESCIO |
| 9 | 17 | COROKATO PS | LANDON VOUVALIDES |
| 10 | 355 | NADANTO | ANA KAEHLI |
| 11 | 467 | LYCKES KASSADIN | EVE GAVIGAN |
| 12 | 206 | TWINDAM Z | SAMANTHA DAVIDS |
| 13 | 306 | ULTIMO DES NATICES Z | AVA OBERTING |
| 14 | 199 | COCOLINA V.V. | ROBERT CAPUTO |
| 15 | 49 | PIPALINE VAN'T ZOMERHOF | GEORGIA SPECTOR |
| 16 | 137 | IERDITA | ELLINGTON VASAN |
| 17 | 496 | DIA Z | MAEVE O'CONNOR |
| 18 | 262 | CLEMENTINE | ELIZABETH MALONEY |
| 19 | 374 | CASPAR DAVID FRIEDRICH | RACHELLE LAPRADE |
| 20 | 380 | CASSANOVA | SAMANTHA HALLMAN |
| 21 | 113 | QUITHRAS-K VAN'T KATTENHEYE | LILY LONGANO |
| 22 | 501 | MADISON F | HELEN HIGHTOWER |
| 23 | 605 | BEAUGOSSE DES VAUX | LANDON VOUVALIDES |
| 24 | 66 | RENKUM SHELBY | MADELINE O'HARA |
| 25 | 468 | KENSINGTON | EVE GAVIGAN |
| 26 | 316 | THE POINTS GUY | ANDERSON JONES |
| 27 | 624 | PATENT PENDING 3E | MIRA KORBER |
| 28 | 340 | J T ADORE RIVERLAND | SHANE RADIMER |
| 29 | 40 | CHAKALAKA 8 | STELLA PROPP |
| 30 | 26 | RUNAWAY VITSEROEL | TARIN KIELY |
| 31 | 78 | EGALINI | BRIANNA COOPER |
| 32 | 198 | ELMIRA | JORDAN GIRARD |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction prohibited without written consent.