| Num | Name |
| 371 | $500 AMATEUR 1.10M JUMPER |
| 389 | $500 JR/AM LOW 1.20M JUMPER |
| 421 | $25,000 SARATOGA GRAND PRIX - 1.40M REGIONAL |
| Num | Name |
| 339 | TRAINING JUMPER 1.0M II BR |
| 939 | TRAINING JUMPER 1.0M II 2B |
| 354 | 1.10M JUMPER |
| 373 | $500 OPEN JUMPER 1.15M |
| 376 | $500 OPEN JUMPER 1.20M |
| 379 | $1000 OPEN JUMPER 1.30M |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.