| Num | Name |
| 424 | 1.30M/1.40M OPEN JUMPER |
| 421 | 1.20M OPEN JUMPER |
| 432 | 1.10M OPEN JUMPER |
| 447 | 1.10M JR/AM JUMPER |
| 491 | 1.OM JR/AM JUMPER |
| 463 | .75M/.85M OSF JR/AM JUMPER CLASSIC |
| Num | Name |
| 423 | 1.30M OPEN JUMPER |
| 420 | 1.20M JUMPER |
| 431 | 1.10M OPEN JUMPER |
| 446 | 1.10M JR/AM JUMPER |
| 493 | 1.0M OPEN JUMPER |
| 490 | 1.OM JR/AM JUMPER |
| 461 | .75M/.85M OSF JR/AM JUMPER |
| 460 | .85M OPEN JUMPER |
| Num | Name |
| 400 | SCHOOLING JUMPER .90M |
| 401 | SCHOOLING JUMPER 1.0M |
| 402 | SCHOOLING JUMPER 1.10M |
| 403 | SCHOOLING JUMPER 1.20M |
| 404 | SCHOOLING JUMPER 1.30M |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.