| Num | Name |
| 1028 | 1.20-1.25M Amateur Jumper II, 2(d) |
| 1045 | 1.20-1.25M Junior Jumper II, 2(d) |
| 5002 | $45,000 FEI 3* Jump Off 220.2.1.2 |
| 1022 | 1.40-1.45M Jr/Am Jumper II2(d) |
| 1025 | 1.30-1.35M Jr/Am Jumper II 2(d) |
| Num | Name |
| 1002 | 1.40M Table II, 2(b) |
| 1018 | 1.30M Young Jumper II 2(b) |
| 1008 | 1.30m Table II, Sec 1 |
| 1011 | 1.20M Jumper Table II Sec 1 |
| Num | Name |
| 1071 | 1.10M Schooling Jumper II |
| 1070 | 1.20M Schooling Jumper II |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.