![]() |
Num | Name |
802 | $7500 SJHOF/NAL 1.30m Jr/Am Classic II2b |
803 | $10,000 SJHOF 1.40m Jr/Amateur Classic II2a/b |
803C | 1.40m Jr/Amateur Championship |
852 | $200,000 Upperville Jumper Classic |
Num | Name |
634 | $7501.30m Jr/Am Jumper II.2(d) |
637 | $1000 1.40m Jr/Am Jumper II,1 |
850 | $31500 Upperville Speed Stake |
808 | $30,000 Grand Prix - American Standard |
Num | Name |
617 | 1.20m Schooling Jumper II2d |
621 | $750 1.30m Jumper II.1 |
664 | $1000 1.35m Seven Yr Old Jumper II2b |
624 | $2000 1.35m Jumper II2b |
627 | $2000 1.40m Jumper II2b |
Num | Name |
616 | 1.20m Schooling Jumper II2B |
620 | $750 1.30m Jumper II2b |
623 | $2000 1.35m Jumper II2b |
626 | $2000 1.40m Jumper II2b |
662 | $1000 1.25m Six Yr Old Jumper II2b |
Num | Name |
661 | $1000 1.25m Six Yr Old Jumper II2b |
619 | 1.25m Schooling Jumper II2d |
613 | 1.15m Schooling Jumper II2d |
610 | 1.10m Schooling Jumper II2d |
Num | Name |
17 | .90/.95M JUMPER - II |
18 | .90/.95M JUMPER - II |
19 | 1.0/1.05M JUMPER - II |
20 | 1.0/1.05M JUMPER - II |
Num | Name |
7 | 2'6" HUNTERS |
8 | 2'6" HUNTERS |
9 | 2'9" HUNTERS |
10 | 2'9" HUNTERS |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.