2025 Piedmont Jumper Classic
2025 Piedmont Jumper Classic
September 25-28, 2025




Sunday, September 28, 2025
Num Name
582 1.0m Take2 Thoroughbred Classic II 2b
580 $1,500 1.30m Jr/Am Classic II 2b
623 1.20m Open Jumpers II 2.1
579 $1,500 NAL 1.20m Jr/Am Classic II 2b
622 1.15m Open Jumpers II 2.1
577 $1,500 1.15m NAL/WIHS Amateur Classic II 2b
578 $1,500 1.15m NAL/WIHS Junior Classic II 2b


Saturday, September 27, 2025
Num Name
610 1.00m Open Jumpers II 2.1
614 1.00m Open Jumpers II 2b
545 1.0m Take2 Thoroughbred Jumpers II 2b
533 1.10m AmateurJumpers II 2.1
515 1.10m Open Jumpers II 2.1
536 1.10m Junior Jumpers II 2.1
601 $10,000 1.35m Grand Prix II 2a
521 1.30m Open Jumpers II 2.1
539 1.20m Jr/Am Jumpers II 2.1
518 1.20m Open Jumpers II 2.1
621 1.15m Open Jumpers II 2.1
541 1.30m Jr/Am Jumpers II 2.1


Friday, September 26, 2025
Num Name
520 1.30m Open Jumpers II 2d
540 1.30m Jr/Am Jumpers II 2d
517 1.20m Open Jumpers II 2d
538 1.20m Jr/Am Jumpers II 2d
620 1.15m Open Jumpers II 2d
514 1.10m Open Jumpers II 2d
606 1.10m Open Jumpers II 2d
535 1.10m Junior Jumpers II 2d
532 1.10m Amateur Jumpers II 2d
510 1.0m Open Jumpers II 2d
554 1.0m Young Jumper 4&5 Year Olds (Style)
544 1.0m Take2 Thoroughbred Jumpers II 2d
526 1.0m AmateurJumpers II 2d
529 1.0m Junior Jumpers II 2d


Thursday, September 25, 2025
Num Name
509 1.0m Open Jumpers II
602 1.00m Open Jumpers II 2b
605 1.00m Open Jumpers II 2b
513 1.10m Open Jumpers II 2b
619 1.15m Open Jumpers II 2b
516 1.20m Open Jumpers II 2b
519 1.30m Open Jumpers II 2b
525 1.35m Open Jumpers II 2b
600 $2,500 1.30m Welcome Stake II 2.1



Results by:
RYEGATE SHOW SERVICES

Use and reproduction free of charge, please credit Ryegate Show Services when publishing.