Num | Name |
232 | $1000 1.10M Junior/Amateur Jumper Stake |
222 | $500 1M Junior/Amateur Jumper Stake |
212 | $500 0.90M Junior/Amateur Jumper Stake |
Num | Name |
227 | 1M Open Jumper Imm. J/O |
217 | 0.90M Open Jumper Imm. J/O |
302 | 0.75M Open Jumper Imm. J/O |
1700 | CET Medal Regional Finals Phase 2 |
1750 | CET Mini Medal Final Phase 2 |
Num | Name |
231 | 1.10M Junior/Amateur Jumper Speed |
221 | 1M Junior/Amateur Jumper Speed |
211 | 0.90M Junior/Amateur Jumper Speed |
170 | CET Medal Regional Finals Phase 1 |
175 | CET Mini Medal Final Phase 1 |
Num | Name |
225 | 1M Open Jumper Two Phase |
215 | 0.90M Open Jumper Two Phase |
300 | 0.75M Open Jumper Two Phase |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.