| Num | Name |
| 722 | 5 & 6 Year Old Finale (5 Year Old Section) |
| 242 | $1500 1.20M Junior/Amateur Jumper Stake |
| 252 | $1500 1.30M Junior/Amateur Jumper Stake |
| Num | Name |
| 282 | $1500 1.25M Open Jumper Stake |
| 272 | 1.15M Open Jumper Imm. J/O |
| 402 | $15,000 Cabana Coast Grand Prix |
| Num | Name |
| 241 | 1.20M Junior/Amateur Jumper Speed |
| 281 | 1.25M Open Jumper Speed |
| 251 | 1.30M Junior/Amateur Jumper Speed |
| 291 | 1.35M Open Jumper Speed |
| Num | Name |
| 240 | 1.20M Junior/Amateur Jumper Two Phase |
| 250 | 1.30M Junior/Amateur Jumper Two Phase |
| 271 | 1.15M Open Jumper Speed |
| 721 | 5 Year Old Jumper Speed |
| Num | Name |
| 2700 | 1.15M Open Jumper Two Phase |
| 720 | 5 Year Old Jumper Two Phase |
| 280 | 1.25M Open Jumper Two Phase |
| 290 | 1.35M Open Jumper Two Phase |
| 270 | 1.15M Open Jumper Two Phase |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.