Num | Name |
435 | $2,500 1.25M OPEN JUMPER |
436 | $4,500 1.35M/1.40M OPEN JUMPER |
437 | $1000 1.30/1.40M JUNIOR/AMATEUR JUMPER |
712 | $25,000 FEI 2* WELCOME STAKE 1.45M - 238.2.2 |
Num | Name |
433 | $1,000 1.25M OPEN JUMPER |
434 | $1,500 1.35M/1.40M OPEN JUMPER |
450 | $750 1.20M JUNIOR/AMATEUR JUMPER |
711 | $5,000 FEI 2* 1.40m TWO PHASE - 274.1.5.3 |
460 | $1000 1.30/1.40M JUNIOR/AMATEUR JUMPER |
Num | Name |
431 | $1,000 1.25M OPEN JUMPER |
432 | $1,500 1.35M/1.40M OPEN JUMPER |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.