OLD SALEM FARM FEI 2*
OLD SALEM FARM FEI 2*
Sept 16-21, 2025




Sunday, September 21, 2025
Num Name
452 $2500 1.20M JUNIOR/AMATEUR JUMPER CLASSIC
452C $2500 1.20M JUNIOR/AMATEUR JUMPER CLASSIC Championship
462 $3,000 1.35/1.45M JUNIOR/AMATEUR JUMPER CLASSIC
462C $3,000 1.35/1.45M JUNIOR/AMATEUR JUMPER CLASSIC Championship
714 $40,000 FEI 2* GREAT OAK GRAND PRIX 1.45 - 238.2.2
1 LEADLINE


Saturday, September 20, 2025
Num Name
451 $750 1.20M JUNIOR/AMATEUR JUMPER
447 $1,250 1.10M JUNIOR JUMPER CLASSIC
447C $1,250 1.10M JUNIOR JUMPER CLASSIC Championship
448 $1,250 1.10M AMATEUR JUMPER CLASSIC
448C $1,250 1.10M AMATEUR JUMPER CLASSIC Championship
713 $25,000 FEI 2* GREAT OAK SPEED 1.40m - 238.2.1


Friday, September 19, 2025
Num Name
435 $2,500 1.25M OPEN JUMPER
436 $4,500 1.35M/1.40M OPEN JUMPER
437 $1000 1.30/1.40M JUNIOR/AMATEUR JUMPER
712 $25,000 FEI 2* WELCOME STAKE 1.45M - 238.2.2


Thursday, September 18, 2025
Num Name
433 $1,000 1.25M OPEN JUMPER
434 $1,500 1.35M/1.40M OPEN JUMPER
450 $750 1.20M JUNIOR/AMATEUR JUMPER
711 $5,000 FEI 2* 1.40m TWO PHASE - 274.1.5.3
460 $1000 1.30/1.40M JUNIOR/AMATEUR JUMPER


Wednesday, September 17, 2025
Num Name
431 $1,000 1.25M OPEN JUMPER
432 $1,500 1.35M/1.40M OPEN JUMPER



Results by:
RYEGATE SHOW SERVICES

Use and reproduction free of charge, please credit Ryegate Show Services when publishing.