| Num | Name |
| 435 | $5,000 1.25M OPEN JUMPER |
| 436 | $7,500 OPEN JUMPER STAKE |
| 713 | $37,000 FEI 4* SPEED STAKE - 238.2.1.1 |
| 717 | $32,000 1.45m FEI 2* WELCOME STAKE - 238.2.2 |
| Num | Name |
| 433 | $3,000 1.30M OPEN JUMPER |
| 434 | $2,000 1.20M OPEN JUMPER |
| 712 | $65,000 FEI 4* OSF WELCOME STAKE - 238.2.2 |
| 716 | $5,000 FEI 2* 1.40m TWO PHASE - 274.1.5.3 |
| Num | Name |
| 432 | $3000 1.30M OPEN JUMPER |
| 431 | $2,000 1.20M OPEN JUMPER |
| 711 | $32,000 FEI 4* 1.45m Two Phase - 274.1.5.3 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.