2025 Devon Fall Classic
2025 Devon Fall Classic
September 11-14, 2025




Sunday, September 14, 2025
Num Name
48 $1,000SUMMER CLASSIC METER .90 JUMPER II.2B
48C METER .90 JUMPER Championship
20 $1,500 1.0M AM JMPR CLASSIC II.2B
20C 1.0M AM JMPR Championship
26 $1,500 1.0M JUNIOR JPR CLASSIC II.2B
26C 1.0M JUNIOR JPR Championship
23 $3,000 1.15 M AM JMPR CLASSIC II.2B
23C 1.15 M AM JMPR Championship
29 $3,000 1.15M JUNIORJPR CLASSIC II.2B
29C 1.15M JUNIORJPR Championship
35 $5,000 1.25 JR/AM JPR CLASSIC II.2b
35C 1.25 JR/AM JPR CLASSIC Championship


Saturday, September 13, 2025
Num Name
47 $500 .85M JUMPER IV.1
51 $500 1.00M JUMPER II.1
24 $500 1.0M JUNIOR JUMPER II.2B
25 $500 1.0M JUNIOR JUMPER II.1
19 $500 1.0M AMATEUR JUMPER II.1
54 $1,000 METER 1.10 JUMPER II.1
27 $750 1.10M JUNIOR JUMPER II.2B
28 $750 1.10M JUNIOR JUMPER II.1
22 $750 1.10M AMATEUR JUMPER 1.10m II.1
34 $1,000 1.25M JR/AM JUMPER II.1
38 $7,500 SJHF 1.35M JUNIOR/AMATEUR JUMPER II.2a
38C 1.35M JUNIOR/AMATEUR JUMPER Championship
9 $25,000 DEVON FALL CLASSIC 1.35-1.40m II.2a


Friday, September 12, 2025
Num Name
46 $500 .85M JUMPER IV.1
50 $500 METER 1.0 JUMPER II.1
40 $500 THOROUGHBRED JUMPER 1.00-1.05m II.1
53 $500 METER 1.10 JUMPER II.1
56 $500 METER1.15 JUMPER II.1
2 $1,500 METER 1.20 JUMPER II.1
4 $1,500 METER 1.30 JUMPER II.1
41 $1,000 THOROUGHBRED JUMPER STAKE 1.00-1.05m II.2d
18 $500 1.0M AMATEUR JUMPER II.2d
41C THOROUGHBRED JUMPER Championship
21 $750 1.10M AMATEUR JUMPER II.2d
33 $1,000 1.25 AMATEUR JUMPER II.2d
37 $1,000 1.30M JUNIOR/AMATEUR JUMPER II.2d
8 $10,000 SPEED STAKE 1.40m II.1


Thursday, September 11, 2025
Num Name
49 $500 1.00M JUMPER II.1
39 $500 THOROUGHBRED JUMPER 1.00-1.05m II.2b
52 $500 METER 1.10 JUMPER II.1
55 $500 METER 1.15 JUMPER II.1
1 $1,500 METER 1.20 JUMPER II.2b
3 $1,500 METER 1.30 JUMPER II.2b
36 $1,000 1.30M JUNIOR/AMATEUR JUMPER II.2b
7 $5,000 WELCOME JUMPER STAKE 1.40m II.2b



Results by:
RYEGATE SHOW SERVICES

Use and reproduction free of charge, please credit Ryegate Show Services when publishing.