![]() |
Num | Name |
211 | $3750 1.40M AMATEUR JPR- II.2b |
1122 | THE JOSEPH W. HOLMAN MEMORIAL CHALLENGE TROPHY |
Num | Name |
262 | $750 FIVE YEAR OLD YOUNG JUMPER - YJC |
264 | $750 SIX YEAR OLD YOUNG JUMPER - YJC |
266 | $1500 SEVEN YEAR OLD YOUNG JUMPER - YJC |
Num | Name |
261 | $750 FIVE YEAR OLD YOUNG JUMPER |
263 | $750 SIX YEAR OLD YOUNG JUMPER |
265 | $1500 SEVEN YEAR OLD YOUNG JUMPER |
Num | Name |
231 | $1500 1.10M AMATEUR JPR- II.2b |
121 | $2000 GREEN HUNTER 3'6" U/S |
102 | $2000 GREEN CONF HUNTER U/S |
967 | THE JOSEPH A. MOLONY MEMORIAL CHALLENGE TROPHY |
131 | $2000 GREEN HUNTER 3'9" U/S |
Num | Name |
956 | THE UPLAND FARM PERPETUAL TROPHY |
232 | $1500 1.10M AMATEUR JPR- II.1 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.