Num | Name |
258 | USHJA 3'3" JUMPER JR/AM SEAT MEDAL (Comb) |
372 | $500 AMATEUR 1.10M JUMPER |
418 | $1,500 NAL/WIHS/LEAGUE JR/AM 1.15M JPR (Comb) |
390 | $1,500 NAL JR/AM LOW/MED 1.20M/1.30M CLASSIC(Comb) |
Num | Name |
342 | TRAINING JUMPER 1.0M II BR |
942 | TRAINING JUMPER 1.0M II 2B |
357 | 1.10M JUMPER |
370 | $500 JR/AM 1.10M JUMPER (Comb) |
360 | MOD JR/AM 1.15M JUMPER |
423 | |
421 | $25,000 SARATOGA GRAND PRIX |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.