Old Salem Farm September FEI 4*/2*/ Maclay Regional
Old Salem Farm September FEI 4*/2*/ Maclay Regional
Sept 10-15, 2024




Sunday, September 15, 2024
Num Name
462 $5000 1.35M JUNIOR/AMATEUR JUMPER CLASSIC
472 $7500 1.45M JUNIOR/AMATEUR /JUMPER CLASSIC
715 $200,000 FEI 4* BLUE DIAMOND CUP 238.2.2


Saturday, September 14, 2024
Num Name
452 $5000 1.20M JUNIOR/AMATEUR JUMPER CLASSIC
452C $5000 1.20M JUNIOR/AMATEUR JUMPER CLASSIC Championship
447 $3000 1.10M JUNIOR JUMPER CLASSIC
448 $3000 1.10M AMATEUR JUMPER CLASSIC
447C $3000 1.10M JUNIOR JUMPER CLASSIC Championship
448C $3000 1.10M AMATEUR JUMPER CLASSIC Championship
713 $38,700 FEI 4* SPEED STAKE 238.2.1
718 $40,000 FEI 2* OLD SALEM GRAND PRIX 238.2.2


Friday, September 13, 2024
Num Name
451 $2000 1.20M JUNIOR/AMATEUR JUMPER
461 $2000 1.30M JUNIOR/AMATEUR JUMPER
470 $3000 1.40M JUNIOR/AMATEUR JUMPER
712 $65,000 FEI 4* WELCOME STAKE 1.50m
717 $32,000 1.45m FEI 2* WELCOME 238.2.2


Thursday, September 12, 2024
Num Name
450 $2000 1.20M AMATEUR JUMPER
450J $2000 1.20m Junior Jumper
460 $2000 1.30M JUNIOR/AMATEUR JUMPER
463 $2000 1.40M JUNIOR/AMATEUR JUMPER
711 $10,000 FEI 4* 1.45m Two Phase 274.1.5.3
716 $5,000 FEI 2* 1.40m Speed - 238.2.1


Wednesday, September 11, 2024
Num Name
431 $2,000 1.25M OPEN JUMPER
432 $4000 1.35M OPEN JUMPER
433 $10,000 1.40M OPEN JUMPER



Results by:
RYEGATE SHOW SERVICES

Use and reproduction free of charge, please credit Ryegate Show Services when publishing.