Horse | Rider | ||
1 | 304 | C'EST NINO B | KAMA GODEK |
2 | 132 | CORNET'S COBALT | ANDREW S. ROSS |
3 | 122 | HADJ DES FONTAINES | GRACIE ALLEN |
4 | 323 | ACORN | MATTHIAS HOLLBERG |
5 | 258 | DARWIN DE MARS | MELISSA STRAWSER |
6 | 160 | C&C WILLOW | LAURA CHAPOT |
7 | 327 | LORDY P | SETH VALLHONRAT |
8 | 278 | TOPGEAR SR Z | ELIZABETH TRABAND |
9 | 114 | JOURNEY W | DEVIN RYAN |
10 | 200 | WAVO ALVARO | RACHAEL LIVELY |
11 | 146 | STALANDO 2 | ROBERT MATZ |
12 | 325 | HACHI | HANNAH HOLLBERG |
13 | 302 | CHARISSA | KAMA GODEK |
14 | 121 | ENYA EMS VAN DE PADENBORRE Z | GRACIE ALLEN |
15 | 148 | SATELLITE | DIANE E. LITTLE |
16 | 156 | ISAAK VDL | GENE FRANK |
17 | 295 | FABIO MAIL | IBRAHIM BARAZI |
18 | 257 | ZORBA TT | DAVID MATISZ |
19 | 328 | MYSTERY LADY | SETH VALLHONRAT |
20 | 163 | GINOLA | LAURA CHAPOT |
21 | 271 | OCHOCINCO BC | ELIZABETH TRABAND |
22 | 119 | JIRAN R | MORGAN WARD |
23 | 305 | LADY STAKKATA | KAMA GODEK |
24 | 145 | EASTERN JAM | ROBERT MATZ |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.