Saratoga Classic II
Saratoga Classic II
June 21-25, 2023




Sunday, June 25, 2023
Num Name
422 $30,000 SARATOGA GRAND PRIX, II, 2(a)
423 LEADLINE
258 USHJA 3'3" JUMPER JR/AM SEAT MEDAL (Comb)
317 WIHS JUMPER PHASE
600 WIHS OVERALL
249 WEC PREMIER CUP EQUITATION QUALIFIER
402 PRESIDENTS CUP JUNIOR EQ CHALLENGE
372 $500 HIGH ADULT JUMPER 1.10M-1.15M
369 $500 HIGH CHILDREN'S JUMPER 1.10-1.15M, II, 2(b)
418 $1500 NAL/WIHS HIGH ADULT JPR CLASSIC 1.10M-1.15M, II, 2(b)
417 $1500 NAL/WIHS HIGH CH JPR CLASSIC 1.10M-1.15M, II, 2(a)
417C NAL/WIHS HIGH CH JPR CLASSIC 1.10M-1.15M CHAMPIONSHIP
418C NAL/WIHS HIGH ADULT JPR 1.10M-1.15M CHAMPIONSHIP
390 $1000 LOW JR/AM JUMPER CLASSIC 1.20M, II, 2(b)
390C $1000 LOW JR/AM JUMPER 1.20M CHAMPIONSHIP


Saturday, June 24, 2023
Num Name
942 TRAINING JUMPER 1.0M II 2B, II, 2(b)
342 TRAINING JUMPER 1.0M II BR, II
357 1.10M JUMPER, II,1
357C 1.10M JUMPER CHAMPIONSHIP
370 $500 HIGH ADULT JUMPER 1.10M-1.15M, II, 2(b)
367 $500 HIGH CHILDREN'S JUMPER 1.10M-1.15M, II, 2(b)
371 $500 HIGH ADULT JUMPER 1.10M-1.15M, II,1
360 MOD JR/AM JUMPER 1.15M, II, 2(b)
389 $500 LOW/MED JR/AM JUMPER 1.20M (Comb), II,1


Friday, June 23, 2023
Num Name
936 TRAINING JUMPER .90M II 2B, II, 2(b)
341 TRAINING JUMPER 1.0M II BR, II
941 TRAINING JUMPER 1.0M II 2B, II, 2(b)
347 TAKE2 TB JUMPER 1.0M II 2B, II, 2(b)
347C TAKE2 TB JUMPER CHAMPIONSHIP
356 1.10M JUMPER, II, 2(b)
375 $500 OPEN JUMPER 1.15M, II,1
375C $500 OPEN JUMPER 1.15M CHAMPIONSHIP
378C $500 OPEN JUMPER 1.20M CHAMPIONSHIP
378 $500 OPEN JUMPER 1.20M, II,1
381 $1000 OPEN JUMPER 1.30M
381C $1000 OPEN JUMPER 1.30M CHAMPIONSHIP
384 $1000 OPEN JUMPER 1.40M
359 MOD JR/AM JUMPER 1.15M, II,1
388 $500 LOW JR/AM JUMPER 1.20M, II, 2(b)
631 $750 MEDIUM JR/AM JUMPER 1.30M, II, 2(b)


Thursday, June 22, 2023
Num Name
340 TRAINING JUMPER 1.0M II BR, II
940 TRAINING JUMPER 1.0M II 2B, II, 2(b)
345 TAKE2 TB JUMPER 1.0M II 2B, II, 2(b)
346 TAKE2 TB JUMPER 1.0M II 2.1, II,1
355 1.10M JUMPER, II, 2(b)
374 $500 OPEN JUMPER 1.15M, II, 2(b)
377 $1000 OPEN JUMPER 1.20M, II, 2(b)
380 $1000 OPEN JUMPER 1.30M, II, 2(b)
420 $5,000 1.35M BAINBRIDGE WELCOME STAKE, II, 2(b)
383 $1000 OPEN JUMPER 1.40M, II, 2(b)


Wednesday, June 21, 2023
Num Name
339 TRAINING JUMPER 1.0M II BR, II
939 TRAINING JUMPER 1.0M II 2B, II, 2(b)
344 TAKE2 TB JUMPER 1.0M II 2B, II, 2(b)
354 1.10M JUMPER, II, 2(b)
373 $500 OPEN JUMPER 1.15M, II, 2(b)
376 $500 OPEN JUMPER 1.20M, II, 2(b)
379 $1000 OPEN JUMPER 1.30M/1.40M (Comb)



Results by:
RYEGATE SHOW SERVICES

Use and reproduction free of charge, please credit Ryegate Show Services when publishing.