Washington Internatioal Horse Show
October 23-28, 2012
61 A/O HUNTER U/S (OVER 35)3'6"
Plc | # | Horse Owner |
Rider |
1 | 342 | ROCK STEADY | Katie Robinson |
2 | 222 | ACE OF SPADES | Emily Morin |
3 | 516 | ONTERIO | Valerie Primavera |
4 | 137 | EMPIRE | Becky Gochman |
5 | 136 | SAMBALINO | Becky Gochman |
6 | 713 | CZOLITUDE | Dorli Burke |
7 | 343 | ARICO | Katie Robinson |
8 | 592 | DO TELL | Bridget Hallman |
9 | 165 | SANMORINO | Lisa Williams |
COMPETED
# | Horse | Rider | |
271 | CEZANNE | Penelope Ayers | |
305 | SHALAMAR | Diana Cummings | |
528 | LARKSPUR | Ashley Kennedy Whitner |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.