Washington Internatioal Horse Show
October 23-28, 2012
151 LARGE JUNIOR HUNTER U/S 15 & U
Plc | # | Horse Owner |
Rider |
1 | 324 | HAPPENSTANCE | Bergen Sanderford |
2 | 127 | JUST DESSERT | Hannah Showell |
3 | 436 | PERFECTIONIST | Cloe Hymowitz |
4 | 527 | AVALON | Lillie Keenan |
5 | 261 | SUMMER PLACE | Madeline Thatcher |
6 | 201 | ZAZOU | Quinn Larimer |
7 | 462 | WAY COOL | Victoria Colvin |
8 | 466 | INCLUSIVE | Victoria Colvin |
COMPETED
# | Horse | Rider | |
282 | LE ROY BROWN | Nadja Tiktinsky | |
362 | TENACIOUS | Maya Nayyar | |
397 | BERKELEY | Bowers Cone | |
442 | STATEMENT | Lili Hymowitz | |
508 | PRIME TIME | Sarah Anderson | |
544 | THE GOLDEN COMPASS | Nora Jodrey | |
764 | BARLEY, HOPS & WHEY | Emily Kocher |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.