186 WIHS CHILDREN'S HUNTER CHAMPIONSHIP

Washington National Horse Show
October 25-30, 2011

186 WIHS CHILDREN'S HUNTER CHAMPIONSHIP

Plc # Horse
Owner
Rider Rnd 1 Rnd 2 Total
1 430 DOUBLE DOWN Elizabeth Adelson 78.000 82.000 160.000
2 507 ON STAR Rachel Okun 81.833 76.333 158.166
3 118 QUATRO Stella Styslinger 75.000 82.000 157.000
4 299 NIMROD Devan Graham 76.666 79.666 156.332
5 298 FERRAGAMO Devan Graham 77.000 77.333 154.333
6 461 PRESTIGE Annie Friedman 77.333 73.000 150.333
7 157 FARGO Kathryn Maginnis 84.000 65.666 149.666
8 170 CALVEEN Sahara Reiz 72.666 76.000 148.666
9 427 TANCHO Jessica Matthews 71.166 77.000 148.166
10 122 DE' GAGE' Carlin Savage 74.333 73.666 147.999
11 189 ZEVEN Hannah Suh 73.833 44.333 118.166
12 670 TYCOON Kaitlyn Friedman 72.500 45.000 117.500
13 199 LENNOX Catherine Duhring 70.333
14 613 ACCOMAC Emma Suarez-Murias 70.000
15 777 TRADESECRET Lauren Martin 68.666
16 249 IVANHOE Alexandra Lieberman 68.333
17 467 ARENA Kimmee Gottwald 68.000
18 279 THE PATRIOT Laura Douglas 66.333
19 779 STURGIS Catherine Dipietro 65.500
20 690 SON OF A SAILOR Emma N Fass 65.333
21 167 PACIFICA Alyson Gurney 64.333
22 254 EL RAYMOND Kylie Geddes 62.000
22 551 SHOW ME MO Lucy Loper 62.000
24 506 TURTLE BAY Mary Elizabeth Cordia 59.333
25 255 LEVANTOS Kylie Geddes 46.333
26 676 NOBLE BLUE Kristen Bowman 45.333
27 247 BILLY ELLIOT Aoife Magner 45.000
27 381 CASANOVA Alex Fedai 45.000
27 687 CHARISMA Katherine Murphy 45.000
30 537 IN STYLE Sean Muir 40.333
31 300 CHEYENNE Samantha Gajoch 40.000
32 671 NAMASTE Emily Reder EL

 



Results by:
RYEGATE SHOW SERVICES

Use and reproduction free of charge, please credit Ryegate Show Services when publishing.