Washington National Horse Show
October 25-30, 2011
153 LARGE JUNIOR HUNTER 15 & UNDER HANDY
Plc | # | Horse Owner |
Rider | Score |
1 | 570 | TOUCHDOWN | Victoria Colvin | 89.000 |
2 | 488 | C COAST Z | Lillie Keenan | 88.000 |
3 | 492 | MADISON | Lillie Keenan | 87.000 |
4 | 630 | BRING IT ON | Charlotte Jacobs | 86.000 |
5 | 468 | ENZO | David Oberkircher | 85.000 |
6 | 162 | JUST DESSERT | Ashley Foster | 83.000 |
7 | 314 | PAVAROTTI | Chloe Reid | 82.500 |
8 | 485 | CARLSSON | Allison Toffolon | 82.000 |
9 | 207 | SMALL KISS | Samantha Sommers | 81.000 |
10 | 476 | NOTORIETY | Victoria Press | 80.500 |
11 | 304 | CHALICE | Alexandra Efird | 80.000 |
12 | 127 | RUMBA | Destry Spielberg | 79.500 |
13 | 334 | CACHET | Porter Allen | 79.000 |
14 | 315 | INSIDE SCOOP | Chloe Reid | 78.000 |
15 | 150 | STARS GO BLUE | Kelly Arani | 77.000 |
16 | 545 | SOLLEONE | Louise Graves | 74.000 |
17 | 214 | SUMMER PLACE | Madeline Thatcher | 72.000 |
18 | 471 | BISHONEN | David Oberkircher | 68.000 |
19 | 380 | CASALLO | Erin Mcguire | 65.000 |
20 | 341 | VALENTINE | Alexandra Warner | 64.000 |
21 | 525 | ALL THAT | Virginia Ingram | 60.000 |
22 | 406 | CAPSTONE | Lauren Tyree | 45.000 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.