![]() |
| Num | Name |
| 855 | $10,000 1.45m Junior/Amateur Classic II.2b |
| 2205 | $65,000 Grand Prix FEI CSI2* 1.45m 220.2.1.2 |
| 805 | $40,000 WEC Grand Prix 1.45m II.2a American Std |
| 856 | $15,000 1.40m Jumper Classic II.2b |
| Num | Name |
| 2202 | $32,000 1.45m CSI2* Speed 220.2.1.1 |
| 4403 | $117,000 Grand Prix Qualifier CSI4* 1.50m 220.2.1.2 |
| 651 | $1500 1.45m Jumper II.2d |
| 648 | $1500 1.40m Jumper II.1 |
| 646 | $1000 1.35m Jumper II.2d |
| Num | Name |
| 2201 | $1000 1.35m CSI2* Two Phase 222.1.4.3 |
| 4401 | $1000 1.40m CSI4* Two Phase 222.1.4.3 |
| 4402 | $32,000 1.45m CSI4* Speed 220.2.1.1 |
| 650 | $1500 1.45m Jumper II.1 |
| 645 | $1000 1.35m Jumper II.1 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.