![]() |
| Num | Name |
| 816 | $3000 1.15m Jr/Am Classic II.2b |
| 852 | $5000 NAL 1.25m Jr/Am Classic |
| 528 | USEF Hunter Seat Medal 3'6" |
| 533 | NHS Medal 3'3" |
| Num | Name |
| 638 | $500 1.20m Jumper II.2b |
| 641 | $600 1.25m Jumper II.2b |
| 768 | $750 1.20m Junior Jumper II.1 |
| 770 | $750 1.20m Amateur Jumper II.1 |
| 635 | 1.15m Jumper II.2b |
| 757 | $600 1.15m Jr/Am Jumper II.1 |
| Num | Name |
| 637 | $500 1.20m Jumper II.2d |
| 640 | $600 1.25m Jumper II.2d |
| 690 | $250 1.20m Young Jumper II.2d |
| 687 | 1.10m Young Jumper II |
| Num | Name |
| 636 | $500 1.20m Jumper II.1 |
| 639 | $600 1.25m Jumper II.1 |
| 689 | $250 1.20m Young Jumper II.1 |
| 686 | 1.10m Young Jumper II |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.