![]() |
| Num | Name |
| 856 | $7500 1.40m Jumper Classic II.2b |
| 805 | $50,000 WEC Grand Prix 1.45m II.2a American Std |
| 855 | $10,000 1.45m Junior/Amateur Classic II.2b |
| 853 | $5000 NAL 1.35m Junior/Amateur Classic II.2b |
| Num | Name |
| 3303 | FEI $32,000 UF Health 1.50m CSI3* GPQ 220.2.1.2 |
| 648 | $1500 1.40m Jumper II.1 |
| 646 | $1000 1.35m Jumper II.2d |
| 693 | $250 1.30m Young Jumper II.2d |
| Num | Name |
| 3301 | FEI $5,000 UF Health 1.40m CSI3* Two Phase 222.1.4.3 |
| 3302 | FEI $32,000 UF Health 1.45m CSI3* Speed 220.2.1.1 |
| 645 | $1000 1.35m Jumper II.1 |
| 692 | $250 1.30m Young Jumper II.1 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.