![]() |
| Num | Name |
| 533 | NHS Medal 3'3" |
| 549 | NCEA Medal 3'3" |
| 528 | USEF Hunter Seat Medal 3'6" |
| 811B | $750 1.05m Junior Classic II.2b |
| 812B | $750 1.05m Amateur Classic II.2b |
| Num | Name |
| 548 | World Equestrian Center Premier Cup 3'6" |
| 532 | ASPCA Maclay 3'6" |
| 530 | WIHS Equitation Jumper Phase 3'6" |
| 741B | $200 1.00m Amateur Jumper II.2d |
| 738B | $200 1.00m Junior Jumper II.2d |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.