![]() |
| Num | Name |
| 533 | NHS Medal 3'3" |
| 549 | NCEA Medal 3'3" |
| 812B | $750 1.05m Amateur Classic II.2b |
| 811B | $750 1.05m Junior Classic II.2b |
| Num | Name |
| 738B | $200 1.00m Junior Jumper II.2d |
| 741B | $200 1.00m Amateur Jumper II.2d |
| Num | Name |
| 537 | USHJA 3'3" Am Jumping Seat Medal |
| 538 | USHJA Jumping Seat Medal 3'3" |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.