![]() |
| Num | Name |
| 538 | USHJA Jumping Seat Medal 3'3" |
| 629 | 1.00m Jumper II.2b |
| 697 | $100 Thoroughbred Jumper 1.0m II.2b |
| 740 | $200 1.00m Adult Jumper II.1 |
| 737 | $200 1.00m Junior Jumper II.1 |
| Num | Name |
| 628 | 1.00m Jumper II.2d |
| 696 | $100 Thoroughbred Jumper 1.0m II.2d |
| 631 | 1.10m Jumper II.2d |
| 634 | 1.15m Jumper II.2d |
| 687 | 1.10 Young Jumper II |
| 684 | 1.0m Young Jumpers II |
| 681 | .90m Young Jumpers II |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.