![]() |
Num | Name |
815 | $2500 1.10m NAL/WIHS Amateur Classic II.2b |
813 | $2500 1.10m NAL/WIHS Junior Classic II.2b |
528 | USEF Hunter Seat Medal 3'6" |
533 | NHS Medal 3'3" |
549 | NCEA Medal 3'3" |
Num | Name |
756 | $500 1.10m Amateur Jumper II.2d |
750 | $500 1.10m Junior Jumper II.2d |
548 | World Equestrian Center Premier Cup 3'6" |
532 | ASPCA Maclay 3'6" |
530 | WIHS Equitation - Jumper Phase 3'6" |
Num | Name |
632 | 1.10m Jumper II.2b |
749 | $500 1.10m Junior Jumper II.1 |
755 | $500 1.10m Amateur Jumper II.1 |
635 | 1.15m Jumper II.2b |
537 | USHJA Jumping Seat Medal 3'3" |
538 | USHJA jumping seat medal 3'3 |
Num | Name |
631 | 1.10m Jumper II.2d |
634 | 1.15m Jumper II.2d |
Num | Name |
630 | 1.10m Jumper II.1 |
633 | 1.15m Jumper II.1 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.