![]() |
Num | Name |
2205 | $65,000 Buckeye Nutrition Prix CSI2* |
4406 | $200,000 LeMieux Grand Prix CSI4* |
855 | $10,000 1.45m Jr/Am Classic II.2b |
Num | Name |
4405 | $32,000 1.45m CSI4* Speed 238.2.1 |
2204 | $10,000 1.40m CSI2* Speed 238.2.1 |
550 | WEC Premier Cup Finals |
Num | Name |
2203 | $32,000 Buckeye Nutrition Qualifier CSI2* |
4404 | $32,000 1.45m Winning Round CSI4* 276.2.1 |
781 | $2500 1.40m Jr/Am Jumper II.1 |
Num | Name |
2202 | $32,000 1.40m CSI2* Speed 238.2.1 |
4403 | $117,000 LeMieux Qualifier CSI4* |
646 | $1000 1.35 Meter Jumper II.2d |
649 | $1500 1.40m Jumper II.2d |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.