![]() |
Num | Name |
853 | $5000 NAL 1.35m Jr/Am Classic II.2b |
855 | $10,000 1.45m Jr/Am Classic II.2b |
805 | $40,000 BarnWalkers Grand Prix |
857 | $15,000 1.45m Jumper Classic II.2b |
Num | Name |
3304 | $32,000 1.45m CSI3* Winning Round 276.2 |
651 | $1500 1.45m Jumper II.2d |
647 | $1000 1.35m Meter Jumper II.2b |
781 | $2500 1.40m Jr/Am Jumper II.1 |
858 | $5000 Jumper Team Scurry 1.10m |
Num | Name |
3303 | $62,500 Wheels Up CSI3* Grand Prix Qualifier |
646 | $1000 1.35m Meter Jumper II.2d |
649 | $1500 1.40m Jumper II.2d |
650 | $1500 1.45m Jumper II.1 |
Num | Name |
3301 | $1000 1.40m CSI3* Two Phase 274.2.5 |
3302 | $32,000 1.45m CSI3* Speed 238.2.1a |
648 | $1500 1.40m Jumper II.1 |
645 | $1000 1.35m Meter Jumper II.1 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.