![]() |
Num | Name |
528 | USEF Hunter Seat Medal 3'6" |
533 | NHS Medal 3'3' |
549 | NCEA Medal 3'3" |
Num | Name |
732 | $150 Novice Junior Jumper .90m II.2d |
735 | $150 Novice Amateur Jumper .90m II.2d |
548 | World Equestrian Center Premier Cup 3'6" |
532 | ASPCA Maclay 3'6' |
530 | WIHS Equitation - Jumper Phase 3'6' |
Num | Name |
696 | $100 Thoroughbred Jumper 1.0m II.2d |
625 | .95m Jumper II.2d |
628 | 1.00m Jumper II.2d |
Num | Name |
624 | .95m Jumper II.1 |
627 | 1.00m Jumper II.1 |
695 | $100 Thoroughbred Jumper 1.0m II.1 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.