![]() |
| Num | Name |
| 856 | $7500 1.40m Jumper Classic II.2b |
| 2205 | $65,000 1.45m CSI2* Juniper Grand Prix FEI |
| 855 | $10,000 1.45m Junior/Amateur Classic II.1 |
| 853 | $5000 NAL 1.35m Junior/Amateur Classic II.1 |
| Num | Name |
| 803 | $10,000 Buckeye Nutrition Futures Prix |
| 782 | $2500 1.40m Junior/Amateur Jumper II.2d |
| 776 | $2000 1.30m Junior/Amateur Jumper II.2d |
| 4405 | $185,000 CSI4* Florida Coast Grand Prix |
| Num | Name |
| 2202 | $32,000 1.45m CSI2* Speed 238.2.1.1 |
| 4403 | $63,000 1.50m CSI4*Grand Prix Qualifier 238.2.2a |
| 1102 | $32,000 1.45m CSIU25 Grand Prix FEI 238.2.2a |
| 649 | $1500 1.40m Jumper II.2d |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.