WEC Ocala Winter 8
WEC Ocala Winter 8
February 21-25, 2024




Sunday, February 25, 2024
Num Name
334 $50 Low Adult Hunter 50+ U/S
332 $100 Low Adult Hunter 50+
333 $100 Low Adult Hunter 50+
329 $50 Low Adult Hunter 36-49 U/S
327 $100 Low Adult Hunter 36-49
328 $100 Low Adult Hunter 36-49
324 $50 Low Adult Hunter 18-35 U/S
322 $100 Low Adult Hunter 18-35
323 $100 Low Adult Hunter 18-35


Saturday, February 24, 2024
Num Name
330 $100 Low Adult Hunter 50+
331 $100 Low Adult Hunter 50+ (1st rnd Classic)
429 $1500 Low Adult Hunter Classic 36+
325 $100 Low Adult Hunter 36-49
326 $100 Low Adult Hunter 36-49 (1st rnd Classic)
320 $100 Low Adult Hunter 18-35
321 $100 Low Adult Hunter 18-35 (1st rnd Classic)
428 $1500 Low Adult Hunter Classic 18-35
4081 $3500 WEC Non Pro Derby 2'6"- Adult


Friday, February 23, 2024
Num Name
515 Low Children's Equitation
516 Low Children's Equitation
518 Low Adult Equitation
519 Low Adult Equitation
517 Low Children's Equitation Flat
520 Low Adult Equitation Flat
520B Low Adult Equitation Flat


Thursday, February 22, 2024
Num Name
32 $200 Green Hunter 3'3" U/S
30 $400 Green Hunter 3'3" (Incentive Score)
430B $1000 USHJA Green Hunter Incentive 3'3"
31 $400 Green Hunter 3'3"
45 $400 Performance Hunter 3'3"
46 $400 Performance Hunter 3'3"-Handy
249 USHJA Hunter 3'3" U/S
247 USHJA Hunter 3'3"
248 USHJA Hunter 3'3"


Wednesday, February 21, 2024
Num Name
28 $400 Green Hunter 3'3"
29 $400 Green Hunter 3'3"
43 $400 Performance Hunter 3'3"
44 $400 Performance Hunter 3'3"
47 $200 Performance Hunter 3'3" U/S
245 USHJA Hunter 3'3"
246 USHJA Hunter 3'3"



Results by:
RYEGATE SHOW SERVICES

Use and reproduction free of charge, please credit Ryegate Show Services when publishing.