WEC Ocala Winter 6
WEC Ocala Winter 6
February 7-11, 2024




Sunday, February 11, 2024
Num Name
805 $100,000 IDA Development Grand Prix
855 $15,000 1.45m Jr/Am Classic 1.45m II.2b
853 $5000 NAL 1.35m Jr/Am Classic 1.35m II.2b
694 $250 7 Year Old Young Jumper - 1.30m-1.35m II.2b


Saturday, February 10, 2024
Num Name
644 $1000 1.30 Meter Jumper II.2b
776 $1000 1.30m Junior Jumper II.2d
7761 $1000 1.30m Amateur Jumper II.2d
782 $2500 1.40m Jr/Am Jumper 1.40m II.2d
857 $15,000 1.45m Jumper Classic II.2b
803 $15,000 Buckeye Nutrition Prix 1.35-1.40m II.2b


Friday, February 09, 2024
Num Name
647 $1000 1.35 Meter Jumper II.2b
781 $2500 1.40m Junior/Amateur Jumper II.1
775 $1000 1.30m Junior Jumper II.1
7751 $1000 1.30m Amat Jumper II.1
856 $15,000 THIS 1.40m Classic II.2b


Thursday, February 08, 2024
Num Name
643 $1000 1.30 Meter Jumper II.2d
693 $250 7 Year Old Young Jumper - 1.30m-1.35m II.2d
646 $1000 1.35 Meter Jumper II.2d
649 $1500 1.40m Jumper II.2d
804 $24,000 C Jarvis Insurance Prix


Wednesday, February 07, 2024
Num Name
642 $1000 1.30 Meter Jumper II.1
692 $250 7 Year Old Young Jumper - 1.30m-1.35m II.1
645 $1000 1.35 Meter Jumper II.1
648 $1500 1.40m Jumper II.1
650 $1500 1.45m Jumper II.1



Results by:
RYEGATE SHOW SERVICES

Use and reproduction free of charge, please credit Ryegate Show Services when publishing.