Num | Name |
7691 | $750 1.20m Amateur Jumper II.2d |
769 | $750 1.20m Junior Jumper II.2d |
758 | $600 Modified Junior/Amateur Jumper 1.15m II.2d |
632 | 1.10 Jumper II.2b |
Num | Name |
404 | $15,000 USHJA National Hunter Derby 3' - Open |
407 | $15,000 USHJA National Hunter Derby 3' - Jr/Am |
405 | $20,000 WEC 3'6 - 3'9 Derby |
Num | Name |
637 | $500 1.20 Meter Jumper II.2d |
640 | $600 1.25 Meter Jumper II.2d |
687 | 5 Year Old Young Jumper 1.15m-1.20m II |
690 | $250 6 Year Old Young Jumper 1.25m-1.30m II.2d |
Num | Name |
636 | $500 1.20 Meter Jumper II.1 |
639 | $600 1.25 Meter Jumper II.1 |
686 | 5 YO Young Jumper 1.15m-1.20m II |
689 | $250 6 YO 1.25m-1.30m II.1 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.