Num | Name |
548 | World Equestrian Center Premier Cup 3'6" |
532 | ASPCA Maclay 3'6" |
528 | USEF Hunter Seat Medal |
533 | NHS Medal 3'3 |
549 | NCEA Medal |
Num | Name |
626 | .95m Jumper II.2b |
629 | 1.00m Jumper II.2b |
697 | $100 Thoroughbred Jumper II.2b |
740 | $200 Amateur Jumper 1.00m II.1 |
737 | $200 Junior Jumper 1.00m II.1 |
Num | Name |
625 | .95m Jumper II.2d |
628 | 1.00m Jumper II.2d |
696 | $100 Thoroughbred Jumper II.2d |
Num | Name |
624 | .95m Jumper II.1 |
627 | 1.00m Jumper II.1 |
695 | $100 Thoroughbred Jumper II.1 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.