WEC Ocala Winter 11
WEC Ocala Winter 11
March 13-17, 2024




Sunday, March 17, 2024
Num Name
694 $250 7 Year Old Young Jumper - 1.30m II.2b
853 $5000 NAL 1.35m Jr/Am Classic
855 $10,000 1.45m Jr/Am Classic
857 $15,000 1.45m Jumper Classic


Saturday, March 16, 2024
Num Name
782 $2500 1.40m Jr/Am Jumper
776 $1000 1.30m Jr Jumper II.2d
7761 $1000 1.30m Amateur Jumper II.2d
803 $15,000 Futures Prix 1.35-1.40m II.2b
805 $100,000 WEC Grand Prix II.2a National Standard


Friday, March 15, 2024
Num Name
651 $1500 1.45m Jumper II.2d
647 $1000 1.35 Meter Jumper II.2b
644 $1000 1.30 Meter Jumper II.2b
775 $1000 1.30m Junior Jumper II.1
7751 $1000 1.30m Amateur Jumper II.1
781 $2500 1.40m Jr/Am Jumper
856 $15,000 1.40m Jumper Classic II.2b


Thursday, March 14, 2024
Num Name
643 $1000 1.30 Meter Jumper II.2d
693 $250 7 Year Old Young Jumper - 1.30m II.2d
646 $1000 1.35 Meter Jumper II.2d
649 $1500 1.40m Jumper II.2d
650 $1500 1.45m Jumper II.1
804 $24,000 WEC Welcome Prix II.2a


Wednesday, March 13, 2024
Num Name
642 $1000 1.30 Meter Jumper II.1
692 $250 7 Year Old Young Jumper - 1.30m II.1
645 $1000 1.35 Meter Jumper II.1
648 $1500 1.40m Jumper II.1



Results by:
RYEGATE SHOW SERVICES

Use and reproduction free of charge, please credit Ryegate Show Services when publishing.