WEC Ocala Winter 10
WEC Ocala Winter 10
March 6-10, 2024




Sunday, March 10, 2024
Num Name
9911 $65,000 Grand Prix FEI CSI2* 1.45m
855 $10,000 1.45m Jr/Am Classic II.2b
853 $5000 NAL 1.35m Jr/Am Classic II.2b
857 $15,000 1.45m Jumper Classic II.2b


Saturday, March 09, 2024
Num Name
7761 $1000 1.30 Jr/Am Jumper II.2d
782 $2500 1.40m Jr/Am Jumper II.2d
9904 $31,500 1.45m Winning Round CSI4*
9905 $200,000 Grand Prix FEI CSI4* 1.55m 238.2.2a


Friday, March 08, 2024
Num Name
856 $10,000 1.40m Jumper Classic II.2b
781 $2500 1.40m Jr/Am Jumper II.1
7751 $1000 1.30 Amateur Jumper II.1
775 $1000 1.30 Junior Jumper II.1
651 $1500 1.45m Jumper II.2d
9909 $32,000 Grand Prix Qualifier CSI2* 1.45m 238.2.2a


Thursday, March 07, 2024
Num Name
649 $1500 1.40m Jumper II.2d
9908 $5000 1.40m CSI2* Two Phase Special
9903 $62,500 Grand Prix Qualifier CSI4* 1.50m 238.2.2a


Wednesday, March 06, 2024
Num Name
9907 $1000 1.40m CSI2* Speed 238.2.1a
9901 $1000 1.40m CSI4* Speed 238.2.1a
9902 $31,500 1.45m CSI4* Speed 238.2.1a
648 $1500 1.40m Jumper II.1
642 $1000 1.30 Meter Jumper II.1



Results by:
RYEGATE SHOW SERVICES

Use and reproduction free of charge, please credit Ryegate Show Services when publishing.