WEC Ocala Summer 2
WEC Ocala Summer 2
June 18-23, 2024




Sunday, June 23, 2024
Num Name
805 $40,000 YETI Grand Prix II.2a 1.45m
855 $10,000 1.45m Jr/Am Classic II.2b
853 $5000 NAL 1.35m Jr/Am Classic II.2b
856 $7,500 1.40m Jumper Classic


Saturday, June 22, 2024
Num Name
803 $10,000 Buckeye Nutrition Futures Prix II.2b
694 $250 7 Year Old Young Jumper 1.30m II.2b
776 $2000 1.30m Junior/Amateur Jumper II.2d
782 $2500 1.40m Jr/Am Jumper II.2d
9905 $125,000 Lugano Grand Prix FEI CSI3*


Friday, June 21, 2024
Num Name
650 $2000 1.45m Jumper II.1
781 $2500 1.40m Jr/Am Jumper II.1
647 $1000 1.35m Meter Jumper II.2b
644 $1000 1.30m Meter Jumper II.2b
775 $2000 1.30m Junior/Amateur Jumper II.1


Thursday, June 20, 2024
Num Name
649 $1500 1.40m Jumper II.2d
646 $1000 1.35m Meter Jumper II.2d
643 $1000 1.30m Meter Jumper II.2d
693 $250 7 Year Old Young Jumper 1.30m II.2d
9903 $62,500 Grand Prix Qualifier CSI3* 1.50m 238.2.2a


Wednesday, June 19, 2024
Num Name
9901 $1,000 1.35m Special Two Phase CSI3* 274.2.5
9902 $31,500 1.45m Time First Round CSI3* 238.2.1
648 $1500 1.40m Jumper II.1
645 $1000 1.35m Meter Jumper II.1
692 $250 7 Year Old Young Jumper 1.30m II.1



Results by:
RYEGATE SHOW SERVICES

Use and reproduction free of charge, please credit Ryegate Show Services when publishing.