Num | Name |
811 | Low Children's Jumper Classic 1.05m II.2b |
812 | Low Adult Jumper Classic 1.05m II.2b |
809 | Novice Children's Jumper Classic .95m II.2b |
810 | Novice Adult Jumper Classic .95m II.2b |
Num | Name |
755 | High Adult Jumper 1.10m II.1 |
749 | High Children's Jumper 1.10m II.1 |
750 | High Children's Jumper 1.10m II.2b |
756 | High Adult Jumper 1.10m II.2b |
Num | Name |
530 | WIHS Equitation Jumper Phase |
538 | USHJA Jumper Seat Medal 3'3 (Jr/Am) |
527 | USEF Talent Search 1* |
629 | 1.00m Jumper II.2d |
697 | Thoroughbred Jumper 1.00m II.2d |
Num | Name |
634 | 1.15m Jumper II.2b |
631 | 1.10m Jumper II.1 |
624 | .95m Jumper II.2b |
Num | Name |
630 | 1.10m Jumper II.2b |
627 | 1.00m Jumper II.2b |
695 | Thoroughbred Jumper 1.00m II.2b |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.