Num | Name |
812 | Low Adult Jumper Classic 1.05m II.2b |
811 | Low Children's Jumper Classic 1.05m II.2b |
810 | Novice Adult Jumper Classic .95m II.2b |
809 | Novice Children's Jumper Classic .95m II.2b |
Num | Name |
749 | High Children's Jumper 1.10m II.1 |
755 | High Adult Jumper 1.10m II.1 |
756 | High Adult Jumper 1.10m II.2b |
750 | High Children's Jumper 1.10m II.2b |
Num | Name |
638 | 1.20m Jumper II.2b |
768 | Low Jr Jumper 1.20m II.1 |
7681 | Low Am Jumper 1.20m II.1 |
641 | 1.25m Jumper II.2b |
7751 | Medium Jr/Am Jumper 1.30m II.1 |
Num | Name |
634 | 1.15m Jumper II.1 |
631 | 1.10m Jumper II.1 |
624 | .95m Jumper II.2b |
Num | Name |
630 | 1.10m Jumper II.2b |
627 | 1.00m Jumper II.2b |
695 | Thoroughbred Jumper 1.00m II.2b |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.