Num | Name |
530 | WIHS Equitation Jumper Phase |
548 | WEC Premier Cup Equitation Qualifier |
528 | USEF Hunter Seat Medal |
532 | ASPCA Maclay |
Num | Name |
626 | .95m Jumper II.2b |
731 | Novice Children's Jumper .90m II.2b |
734 | Novice Adult Jumper .90m II.2b |
735 | Novice Adult Jumper .90m II.2d |
732 | Novice Children's Jumper .90m II.2d |
Num | Name |
601 | .65m Jumper II.2d |
604 | .65m Jumper Child/Adult II.2d |
607 | .70m Jumper II.2b |
610 | .70m Jumper Child/Adult II.2b |
613 | .80m Jumper II.2d |
616 | .80m Jumper Child/Adult II.2d |
Num | Name |
600 | .65m Jumper II.2b |
603 | .65m Jumper Child/Adult II.2b |
606 | .70m Jumper II.2b |
609 | .70m Jumper Child/Adult II.2b |
612 | .80m Jumper II.2b |
615 | .80m Jumper Child/Adult II.2b |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.