Num | Name |
805 | $50,000 CaptiveOne Grand Prix - National Standard |
855 | $10,000 High Jr/Am Jumper Classic II 2b |
853 | $5000 Med Jr/Am Jumper Classic II 2b |
856 | $7500 1.40M Jumper II 2b |
Num | Name |
803 | Buckeye Nutrition Futures Prix |
776 | $2000 Med Jr/Am Jumper II 2b |
782 | $2500 High Jr/Am Jumper II 2b |
9905 | $150,000 CaptiveOne Grand Prix CSI 3* 238.2.2 |
Num | Name |
649 | $1500 1.40m Jumper II 2d |
646 | $1000 1.35m Jumper II 2d |
643 | $1000 1.30m Jumper II 1 |
9903 | $50,000 UF Health Grand Prix Qualifier 238.2.2 |
Num | Name |
9901 | $6000 1.40m FEI CSI 3* 238.2.1 |
9902 | $40,000 1.45m FEI CSI 3* 238.2.1 |
648 | $1500 1.40m Jumper II 2b |
645 | $1000 1.35m Jumper II 1 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.