| Num | Name | 
| 776 | $2000 Medium Jr/Am Jumper 1.30/1.35m II 2b | 
| 782 | $2500 High Jr/Am Jumper 1.40/1.45m II 2b | 
| 9905 | $150,000 IDA Development Grand Prix 238.2.2 | 
| Num | Name | 
| 650 | $2000 1.45m Jumper Ii 1 | 
| 781 | $2500 High Jr/Am Jumper II, 1 | 
| 647 | $1000 1.35m II 1 | 
| 644 | $1000 1.30m Jumper II, 1 | 
| 9904 | $40,000 1.45m Two Phase Special CSI 3* - 237.2.5 | 
| Num | Name | 
| 649 | $1500 1.40m Jumper II 2d | 
| 646 | $1000 1.35m Jumper Ii 2d | 
| 643 | $1000 1.30m Jumper II 1 | 
| 9903 | $50,000 WEC Grand Prix Qualifier, 238.2.2 | 
| Num | Name | 
| 9901 | $6000 1.40m CSI 3* Speed 238.2.1 | 
| 9902 | $40,000 1.45m CSI 3* Speed 238.2.1 | 
| 648 | $1500 1.40m Jumper II 2b | 
| 645 | $1000 1.35m Jumper II 1 | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.