| Num | Name |
| 856 | $10,000 1.40m Jumper Classic II.2b |
| 851 | $5000 NAL Low Jr/Am Classic |
| 853 | $5000 NAL Med Jr/Am Classic 1.35m II.2b |
| 855 | $10,000 High Jr/Am Classic 1.45m II.2b |
| Num | Name |
| 769 | $1500 Low Jr/Am 1.20m II.2b |
| 776 | $2000 Med Jr/Am 1.30m II.2b |
| 782 | $2500 High Jr/Am 1.40m II.2b |
| 2001 | Leadline |
| 805 | $100,000 WEC Grand Prix II.2a |
| Num | Name |
| 643 | $1000 1.30 Meter Jumper II.2d |
| 646 | $1000 1.35 Meter Jumper II.2d |
| 804 | $24,000 Welcome Prix II.2b |
| Num | Name |
| 642 | $1000 1.30 Meter Jumper II.1 |
| 645 | $1000 1.35 Meter Jumper II.1 |
| 648 | $1500 1.40m Jumper II.1 |
| 636 | $500 1.20 Meter Jumper II.1 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.