WEC December Week 1
WEC December Week 1
December 6-10, 2023




Sunday, December 10, 2023
Num Name
805 $50,000 Lugano Diamonds Prix
855 $10,000 1.45m Jr/Am Classic
853 $5000 NAL 1.35m Jr/Ar Classic
856 $10,000 THIS 1.40m Classic II.2b
694 $250 7 Year Old Young Jumper - 1.30m-1.35m II.2b


Saturday, December 09, 2023
Num Name
803 $15,000 Futures Prix II.2b
782 $2500 1.40m Jr/Am II.2d
776 $2000 1.30m Jr/Am II.2d
9905 $150,000 Lugano Diamonds Grand Prix
2001 Leadline


Friday, December 08, 2023
Num Name
647 $1000 1.35 Meter Jumper II.2b
644 $1000 1.30 Meter Jumper II.2b
775 $2000 1.30m Jr/Am Jumper II.1
781 $2500 1.40m Jr/Am Jumper II.1
650 1.45m Jumper II.1
9904 1.45m Two Phase Special CSI3* 247.2.5


Thursday, December 07, 2023
Num Name
649 $1500 1.40m Jumper II.2d
646 $1000 1.35 Meter Jumper II.2d
643 $1000 1.30M Jumper
693 $250 7 Year Old Young Jumper - 1.30m-1.35m II.2d
9903 $50,000 Grand Prix Qualifier CSI3*


Wednesday, December 06, 2023
Num Name
9901 $6000 1.40m CSI3* Speed 238.2.1
9902 $40,000 1.45m CSI3* Speed 238.2.1
648 $1500 1.40m Jumper II.1
645 $1000 1.35 Meter Jumper II.1
642 $1000 1.30 Meter Jumper II.1
692 $250 7 Year Old Young Jumper - 1.30m-1.35m II.1



Results by:
RYEGATE SHOW SERVICES

Use and reproduction free of charge, please credit Ryegate Show Services when publishing.