| Num | Name |
| 856 | 1.40m Jumper Classic II.2b |
| 851 | NAL Low Jr/Am Jumper Classic 1.25m II.2b |
| 853 | NAL Medium Jr/Am Jumper Classic 1.35m II.2b |
| 855 | High Jr/Am Jumper Classic 1.45m II.2b |
| Num | Name |
| 637 | 1.20m Jumper II.2d |
| 643 | 1.30m Jumper II.1 |
| 646 | 1.35m Jumper II.1 |
| 804 | WEC Welcome Prix 1.45m II.2a |
| Num | Name |
| 642 | 1.30m Jumper II.2b |
| 645 | 1.35m Jumper II.2b |
| 648 | 1.40m Jumper II.2b |
| 636 | 1.20m Jumper II.1 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.