Wilmington Winter Horse Show WEC #2
Wilmington Winter Horse Show WEC #2
December 7th - 11th, 2016




Sunday, December 11, 2016
Num Name
561 WIHS Equitation Classic Jumper Phase
475 $500 Int Childrens/Adult Jumper Classic, II, 2(b)
476 $500 Low Childrens/Adult Jumper Classic, II, 2(b)
477 $1500 Childrens/Adult Jumper Prix, II, 2(b)
478 $2500 Low Jr/AO Jumper Classic 1.20m-1.25m, II, 2(b)


Saturday, December 10, 2016
Num Name
410 Intermediate Children's/Adult Jumper 2'6", II, 1
411 Intermediate Children's/Adult Jumper 2'6", II, 2(b)
413 Novice Children's/Adult Jumper 3', II, 2(b)
414 Novice Children's/Adult Jumper 3', II, 1
416 Low Children's/Adult Jumper 1.00m, II, 1
417 Low Children's/Adult Jumper 1.00m, II, 2(b)
422 $200 Childrens Jumper 1.10m, II, 1
423 $200 Childrens Jumper 1.10m, II, 2(b)
425 $200 Adult Jumper 1.10m, II, 1
426 $200 Adult Jumper 1.10m, II, 2(b)
431 $500 Junior/AO Jumper combined, II, 1
432 $500 Junior/AO Jumper combined, II, 2(b)
483 $25,000 WEC Grand Prix 1.40-1.45m , II, 2(a)


Friday, December 09, 2016
Num Name
402 Low Schooling Jumper, II
405 Medium Schooling Jumper, II
408 High Schooling Jumper, II
444 $800 1.25 Meter Jumper, II, 2(c)
447 $1000 1.30 Meter Jumper, II, 2(c)
450 $1200 1.35 Meter Jumper, II, 2(c)
430 $500 Junior/AO Jumper (combined), II, 2(c)
421 $200 Childrens Jumper 1.10m, II, 2(c)
424 $200 Adult Jumper 1.10m, II, 2(c)
415 Low Childrens/Adult Jumper 1.00m, II, 2(c)
412 Novice Childrens/Adult Jumper 3', II, 2(c)
409 Intermediate Childrens/Adult Jumper 2'6", II, 2(c)
481 $7500 Futures Prix 1.30-1.35m, II, 2(b)


Thursday, December 08, 2016
Num Name
486 .80-.85m Jumper, II
487 .80-.85m Jumper, II
401 Low Schooling Jumper, II
404 Medium Schooling Jumper, II
407 High Schooling Jumper, II
443 $800 1.25 Meter Jumper, II, 1
446 $1000 1.30 Meter Jumper, II, 1
449 $1200 1.35 Meter Jumper, II, 1
437 $300 Young Jumper 6/7, II, 2(b)
438 $500 Young Jumper Qualifier, II, 2(b)
482 $5000 Welcome Stake 1.40m, II, 2(b)


Wednesday, December 07, 2016
Num Name
484 .80 -.85m Jumper, II
485 .80 -.85m Jumper, II
400 Low Schooling Jumpers, II
403 Medium Schooling Jumpers, II
406 High Schooling Jumpers, II
436 $300 Young Jumper 6/7 Years, II, 2(b)
442 $800 1.25 Meter Jumper, II, 2(b)
445 $1000 1.30 Meter Jumper, II, 2(b)
448 $1200 1.35 Meter Jumper, II, 2(b)



Results by:
RYEGATE SHOW SERVICES

Use and reproduction free of charge, please credit Ryegate Show Services when publishing.