HITS Winter Circuit
415 $25000 SmartPak Grand Prix
Plc | # | Rider Horse Owner |
Rnd 1 | JOff | Time |
1 | 492 | Rich Fellers Flexible |
0.00 | 0.00 | 32.913 |
2 | 567 | Lane Clarke Kiss The Sky |
0.00 | 0.00 | 33.435 |
3 | 130 | Meredith Michaels-Be Unbelievable 5 |
0.00 | 0.00 | 34.409 |
4 | 2122 | John Perez Utopia |
0.00 | 0.00 | 35.527 |
5 | 1113 | Eduardo Menezes Tomba Mercedes Benz |
0.00 | 0.00 | 35.653 |
6 | 1687 | John Perez Ranville |
0.00 | 0.00 | 36.519 |
7 | 403 | Harley Brown Cozmoz |
0.00 | 0.00 | 38.291 |
8 | 133 | Saer Coulter Carmena Z |
0.00 | 4.00 | 34.934 |
9 | 1229 | Michelle Parker Socrates De Midos |
0.00 | 4.00 | 35.480 |
10 | 1112 | Eduardo Menezes Calavda |
0.00 | 8.00 | 39.597 |
11 | 820 | Lauren Hester Abigail |
0.00 | 12.00 | 38.057 |
12 | 658 | Alec Lawler Agamemnon |
1.00 | ||
13 | 137 | Saer Coulter Lancero |
1.00 | ||
14 | 158 | Ashlee Bond Cadett 7 |
4.00 | ||
15 | 491 | Rich Fellers McGuinness |
4.00 | ||
16 | 135 | Saer Coulter Graciella 50 |
4.00 | ||
17 | 780 | Lane Clarke Casseur de Prix |
4.00 | ||
18 | 759 | Lane Clarke McLord's First John |
4.00 | ||
19 | 823 | Lauren Hester Warinde B |
4.00 | ||
20 | 1430 | William Simpson Acorina |
4.00 | ||
21 | 340 | Paris Sellon Heracross |
4.00 | ||
22 | 128 | Meredith Michaels-Be Bella Donna |
4.00 | ||
23 | 804 | Jill Henselwood New Idol Z |
4.00 | ||
24 | 1230 | Michelle Parker Clintord |
4.00 | ||
25 | 2055 | Simon Nizri Chela L-S |
4.00 | ||
26 | 249 | Jeff Campf Apache Joe |
5.00 | ||
27 | 1357 | Gabriella Salick Centuria 2 |
5.00 | ||
28 | 800 | Jaclyn Duff Pater Noster |
5.00 | ||
29 | 337 | Paris Sellon Axl Rose |
7.00 | ||
30 | 1152 | Nayel Nassar Lordan |
8.00 | ||
31 | 127 | Meredith Michaels-Be Malou |
8.00 | ||
32 | 335 | Francie Steinwedell- Taunus |
8.00 | ||
33 | 67 | Susan Artes Zamiro |
8.00 | ||
34 | 1556 | Femke Van Den Bosch TomTom |
8.00 | ||
35 | 898 | Vinton Karrasch Coral Reef Baloufino |
9.00 | ||
36 | 580 | Alexandria Smith Albatros |
10.00 | ||
37 | 323 | Brenda Riddell Wilson |
11.00 | ||
38 | 941 | Allison Kroff Little Miss Sunshine |
12.00 | ||
39 | 1264 | John Pearce Son of a Gun |
14.00 | ||
40 | 157 | William Simpson Chivas Z |
16.00 | ||
41 | 1832 | Justin Resnik Carismo Z |
16.00 | ||
42 | 1456 | Leslie Steele Oh My Goodness |
18.00 | ||
43 | 824 | Janet Hischer Diamond Rock |
18.00 | ||
44 | 1961 | Simon Nizri Carotino |
20.00 | ||
45 | 631 | Beatriz Franco Sol Litsam HN |
22.00 | ||
46 | 424 | Jim Ifko Peninsula Vertigo |
22.00 | ||
47 | 1080 | Helen McNaught Caballo |
28.00 | ||
48 | 65 | Max Dolger Cyrielle de la Velle CH |
31.00 | ||
49 | 1826 | Ken Dickey Electric 2 |
45.00 | ||
T50 | 1265 | John Pearce Johnny B Good |
ELIM. | ||
T50 | 1417 | Dominique Shone Ka Ching |
ELIM. | ||
T50 | 1151 | Nayel Nassar Raging Bull Vangelis S |
RET. | ||
T50 | 701 | Hap Hansen Archie Bunker |
RET. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.